playground:playground
This is an old revision of the document!
PlayGround
HEY LOOK IT'S A FAMBLYTREE <diagram>
| Gm5 | ||||||||||||||||||||||
| , | - | - | - | ( | ||||||||||||||||||
| Cl5 | Gm4 | Gm4=Je-xurro | ||||||||||||||||||||
| ! | ||||||||||||||||||||||
| Gm3 | ||||||||||||||||||||||
| ) | - | - | - | - | - | - | - | - | - | - | - | . | ||||||||||
| Gm2 | Cl4 | Gm2=Je-badulh | ||||||||||||||||||||
| ! | ! | |||||||||||||||||||||
| Gm1 | Cl3 | Gm1=Je-hwun | ||||||||||||||||||||
| ! | ! | |||||||||||||||||||||
| Da1 | ~ | Mom | ~ | Da2 | Cl2 | Da1=An-ehwko | Mom=Je-thuro | Da2=An-kulri | ||||||||||||||
| , | - | - | - | v | - | - | - | + | - | v | - | v | - | - | - | . | ! | |||||
| Br1 | Br2 | Sis | ! | Br3 | Br4 | Cl1 | Br1=An-ilhji | Br2=An-lhiru | Sis=Je-kan | Br3=An-suju | Br4=An-nai | |||||||||||
| ! | ! | |||||||||||||||||||||
| Hus | [ | Him | y | Wif | Hus=An-orli | Him=An-uxhwi | ||||||||||||||||
| , | - | - | - | ( | ! | |||||||||||||||||
| Ni1 | Ni2 | Dau | ~ | Sil | Ni1=Je-xurro | Ni2=Je-lhor | Dau=Je-xejro |
</diagram>
<csstimeline> <entry> date: 1 title: Test description: Is this a timeline or what? </entry> <entry> date: 3 title: Huh. description: I guess it is. </entry> <entry> date: 20 title: Blah description: Avishraa </entry> </csstimeline>
playground/playground.1579555366.txt.gz · Last modified: (external edit)
