xtauh:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| xtauh:start [2024/01/25 09:43] – ↷ Links adapted because of a move operation shyriath | xtauh:start [2024/01/25 09:51] (current) – shyriath | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| * // | * // | ||
| - | * //Sunset:// On average, taller and stockier than wasteland xtauh, and with wings more similar in proportion to those of takmar. They tend toward higher proportions of reds, oranges, yellows and whites and fewer browns. They are the predominant race in the northern Brightness and the grasslands beyond it, as well as along the eastern slopes of what the xtauh call the [[avishraa:geography: | + | * //Sunset:// On average, taller and stockier than wasteland xtauh, and with wings more similar in proportion to those of takmar. They tend toward higher proportions of reds, oranges, yellows and whites and fewer browns. They are the predominant race in the northern Brightness and the grasslands beyond it, as well as along the eastern slopes of what the xtauh call the [[geography: |
| - | * // | + | * // |
| * // | * // | ||
xtauh/start.1706193802.txt.gz · Last modified: by shyriath
