xtauh:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| xtauh:start [2020/08/13 11:27] – created shyriath | xtauh:start [2024/01/25 09:51] (current) – shyriath | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The species known as the **xtauh** in [[language: | + | ====== Xtauh ====== |
| + | The species known as the **xtauh** in [[language: | ||
| ===== Numerical characteristics ===== | ===== Numerical characteristics ===== | ||
| - | * Lifespan: Up to 19 [[concept: | + | * Lifespan: Up to 19 [[concept: |
| * Average length: Adult females are an average of 1.9 meters long, nose to tail, with a 4 meter wingspan; adult males are an average of 1.75 meters long, with a wingspan of 3.5 meters | * Average length: Adult females are an average of 1.9 meters long, nose to tail, with a 4 meter wingspan; adult males are an average of 1.75 meters long, with a wingspan of 3.5 meters | ||
| * Average weight: Adult females average 75 kg (65 kg in local gravity); adult males average 48 kg (41 kg in local gravity) | * Average weight: Adult females average 75 kg (65 kg in local gravity); adult males average 48 kg (41 kg in local gravity) | ||
| Line 10: | Line 11: | ||
| ===== Anatomy and physiology ===== | ===== Anatomy and physiology ===== | ||
| ==== Shape and features ==== | ==== Shape and features ==== | ||
| - | //See also the articles on the [[xtauh: | + | //See also the articles on the [[xtauh: |
| - | Xtauh are large [[species: | + | Xtauh are large [[species: |
| The head is of a more or less aerodynamic shape with a long muzzle. The teeth are generally conical, although those toward the rear of the mouth have truncated, almost flattened, points. The nostrils can seal while underwater. The eyes have catlike, slitted pupils, and are usually light in color, typically some shade of blue, gray, or washed-out green. Other colors, such as gold, are possible. Xtauh do not have ears, but instead a pair of antennae; long, flexible, backwards-sweeping structures with hollow interiors. The set of the eyes and antennae, and to a lesser extent the mouth, play a major role in xtauh facial expressions. | The head is of a more or less aerodynamic shape with a long muzzle. The teeth are generally conical, although those toward the rear of the mouth have truncated, almost flattened, points. The nostrils can seal while underwater. The eyes have catlike, slitted pupils, and are usually light in color, typically some shade of blue, gray, or washed-out green. Other colors, such as gold, are possible. Xtauh do not have ears, but instead a pair of antennae; long, flexible, backwards-sweeping structures with hollow interiors. The set of the eyes and antennae, and to a lesser extent the mouth, play a major role in xtauh facial expressions. | ||
| ==== Motion and locomotion ==== | ==== Motion and locomotion ==== | ||
| - | //See also [[xtauh:body-language|Body language]].// | + | //See also [[xtauh: |
| Xtauh are capable of either a bipedal or quadrupedal gait on land. The latter, which involves curling the fingers and placing the weight on the knuckles, is more comfortable for both standing and walking/ | Xtauh are capable of either a bipedal or quadrupedal gait on land. The latter, which involves curling the fingers and placing the weight on the knuckles, is more comfortable for both standing and walking/ | ||
| Line 23: | Line 24: | ||
| The xtauh neck is only slightly longer, proportionally speaking, than a human neck. It is more flexible, but far more so toward the chest and the sides than toward the back; when quadrupedal, | The xtauh neck is only slightly longer, proportionally speaking, than a human neck. It is more flexible, but far more so toward the chest and the sides than toward the back; when quadrupedal, | ||
| - | Xtauh frequently have trouble reaching their own backs. The neck is not long or flexible enough to twist the mouth around to reach, nor can the forelimbs rotate backward far enough to reach anything but the far upper and lower back. The wing-thumb can be use to clumsily scratch the upper back, but this is frequently not considered satisfying; the tail is prehensile, but has relatively poor motor control. [[xtauh: | + | Xtauh frequently have trouble reaching their own backs. The neck is not long or flexible enough to twist the mouth around to reach, nor can the forelimbs rotate backward far enough to reach anything but the far upper and lower back. The wing-thumb can be use to clumsily scratch the upper back, but this is frequently not considered satisfying; the tail is prehensile, but has relatively poor motor control. [[xtauh: |
| In Avishraan gravity, which is slightly over 86% that of Earth' | In Avishraan gravity, which is slightly over 86% that of Earth' | ||
| ==== Senses and perception ==== | ==== Senses and perception ==== | ||
| - | //See also [[xtauh:senses|Senses]].// | + | //See also [[xtauh: |
| The xtauh senses are broadly comparable to those of humans, at least to the extent that they would be able to detect many of the same stimuli. That said, their visual and auditory ranges are not identical, and the xtauh sense of small is somewhat poorer. | The xtauh senses are broadly comparable to those of humans, at least to the extent that they would be able to detect many of the same stimuli. That said, their visual and auditory ranges are not identical, and the xtauh sense of small is somewhat poorer. | ||
| - | Xtauh also have a sense that is absent in humans: the ability to directly perceive emotions and feelings from other beings, referred to as the empathic sense. This is not unique to xtauh among Avishraan species; several related species possess it, and [[concept:empathic-sense|different manifestations of the same sense]] have arisen independently many times throughout the evolutionary history of the world. | + | Xtauh also have a sense that is absent in humans: the ability to directly perceive emotions and feelings from other beings, referred to as the empathic sense. This is not unique to xtauh among Avishraan species; several related species possess it, and [[concept:empathic_sense|different manifestations of the same sense]] have arisen independently many times throughout the evolutionary history of the world. |
| ===== Taxonomy and evolution ===== | ===== Taxonomy and evolution ===== | ||
| ==== Ancestry and relatives ==== | ==== Ancestry and relatives ==== | ||
| - | The closest living relatives of the xtauh are a species referred to in [[avishraa:place:brightness|Brightness]] [[language: | + | The closest living relatives of the xtauh are a species referred to in [[geography:sekhaa: |
| - | The ancestors of the takmins diverged some 74 thousand cycles ago from those of the [[species: | + | The ancestors of the takmins diverged some 74 thousand cycles ago from those of the [[species: |
| ==== Variations ==== | ==== Variations ==== | ||
| - | Xtauh have a much higher variability in skin color than humans do, even within the same population, and it is relatively common for children to be a different color from either parent (see [[xtauh:scales-and-coloration|Scales and coloration]] for details). The physical races that make up the xtauh species, therefore, tend to be defined based on other factors, though some colors are more common for some than for others. | + | Xtauh have a much higher variability in skin color than humans do, even within the same population, and it is relatively common for children to be a different color from either parent (see [[xtauh: |
| - | There are, broadly speaking, | + | There are, broadly speaking, |
| - | * // | + | * // |
| - | * //Sunset:// On average, taller and stockier than wasteland xtauh, and with wings more similar in proportion to those of takmar. They tend toward higher proportions of reds, oranges, yellows and whites and fewer browns. They are the predominant race in the northern Brightness and the grasslands beyond it, as well as along the eastern slopes of what the xtauh call the @[Pinnacles of Night](location:24811c1e-8880-456c-8320-81053be5c577). As these areas are the most thickly settled of the xtauh habitats, sunset xtauh make up a majority of the total population. | + | * //Sunset:// On average, taller and stockier than wasteland xtauh, and with wings more similar in proportion to those of takmar. They tend toward higher proportions of reds, oranges, yellows and whites and fewer browns. They are the predominant race in the northern Brightness and the grasslands beyond it, as well as along the eastern slopes of what the xtauh call the [[geography:sekhaa: |
| + | * // | ||
| + | * // | ||
| - | As with human races, the boundaries between them are not distinct and there are many areas where considerable mixture has occurred. This is especially true with takma settlements in the [[avishraa: | + | As with human races, the boundaries between them are not distinct and there are many areas where considerable mixture has occurred. |
| - | + | ||
| - | There is also a fourth group, whose biological status is somewhat unusual - it is clearly heritable and clearly has physical markers, but since members of the group also inherit racial characteristics independently of this, its identity as a race is debatable. This group is variously called the [[chosen: | + | |
| ===== Biology ===== | ===== Biology ===== | ||
| ==== Genetics and reproduction ==== | ==== Genetics and reproduction ==== | ||
| - | //See also [[takma:reproduction|Reproduction]].// | + | //See also [[xtauh: |
| - | In terms of sexual behavior, neither males nor females are much inclined toward monogamy. Socially, however, most takma societies are [[https:// | + | In terms of sexual behavior, neither males nor females are much inclined toward monogamy. Socially, however, most xtauh societies are [[https:// |
| The female is able to exercise considerable control over both the timing and the choice of sperm used in conception; while she personally knows who fathered a given clutch of eggs, there are few perceptible indicators to anyone else. Even physical resemblance to the biological father may be obscured, since the way that colors and color patterns are inherited makes it possible for a child to have a color different from either parent. | The female is able to exercise considerable control over both the timing and the choice of sperm used in conception; while she personally knows who fathered a given clutch of eggs, there are few perceptible indicators to anyone else. Even physical resemblance to the biological father may be obscured, since the way that colors and color patterns are inherited makes it possible for a child to have a color different from either parent. | ||
| Line 65: | Line 66: | ||
| ==== Life expectancy ==== | ==== Life expectancy ==== | ||
| - | A takma is considered extremely lucky to live to half a hexatrigesimal - 18 cycles (97 Earth years). While this is certainly possible with a good diet and medical care, it should be noted that most takmar | + | A xtauh is considered extremely lucky to live to half a hexatrigesimal - 18 cycles (97 Earth years). While this is certainly possible with a good diet and medical care, it should be noted that most xtauh do not get much of the latter and many of them get neither, and so it is no surprise that a more reasonable life expectancy is more like 11 or 12 cycles (60-65 years) even for the fortunate. |
| Life expectancy generally increases or decreases with prosperity, although the relationship is somewhat less linear to status and gender; middle-ranking females almost always live longer than males of the same class, but both lower- and higher-ranking females tend to live only as long, or slightly less than, males of the same status. This is related to reproductive and social stress at both ends of the spectrum: lower-status females have to cope with the demands of superiors and must often care for families in situations with little spare food and no medical care; higher-status females must strive to prevent their relative status from sinking below that of rivals, and are under high pressure to bear children. | Life expectancy generally increases or decreases with prosperity, although the relationship is somewhat less linear to status and gender; middle-ranking females almost always live longer than males of the same class, but both lower- and higher-ranking females tend to live only as long, or slightly less than, males of the same status. This is related to reproductive and social stress at both ends of the spectrum: lower-status females have to cope with the demands of superiors and must often care for families in situations with little spare food and no medical care; higher-status females must strive to prevent their relative status from sinking below that of rivals, and are under high pressure to bear children. | ||
| ==== Cyclicity ==== | ==== Cyclicity ==== | ||
| - | Takmar | + | Xtauh have the ability to engage in [[https:// |
| - | Because the equivalent of a full day on Avishraa, the [[concept: | + | Because the equivalent of a full day on Avishraa, the [[concept: |
| - | Takmar | + | Xtauh tend to be most active, and most likely to have both halves of the brain awake, during daylight hours, but also more likely to engage in full-brain sleep. The particular times at which sleep is more likely varies and is determined by poorly-understood factors, but it is natural for different segments of takma societies to fall fully asleep in roughly synchronized " |
| ===== Ecology and habitats ===== | ===== Ecology and habitats ===== | ||
| - | Takmar | + | Xtauh are almost entirely |
| - | Takmar | + | The xtauh are environmentally flexible creatures, able to tolerate a wide range of temperatures and climates. Although they do not do as well with low temperatures |
| + | |||
| + | As a result, low concentrations | ||
| - | As for water itself, takma settlement in arid climates, such as the desert known as the [[takma:place: | + | Lately, the development of [[concept:glyphic teleportation]] has allowed the colonization |
| - | Lately, the development of [[concept: | + | ==== Population ecology ==== |
| ==== Dietary needs and habits ==== | ==== Dietary needs and habits ==== | ||
| - | //See also [[takma:diet-and-agriculture|Diet and agriculture]].// | + | //See also [[xtauh:Diet and agriculture]].// |
| - | Takmar | + | Xtauh have a strong preference for the taste of meat and other savory foods, and they cannot process plant foods with large amounts of cellulose, such as leaves and stems. That said, they are [[https:// |
| - | Having a fairly delicate sense of taste, | + | Having a fairly delicate sense of taste, |
| ==== Symbiotic and parasitic organisms ==== | ==== Symbiotic and parasitic organisms ==== | ||
| - | Ironically, their empathic ability means that takmar | + | Ironically, their empathic ability means that xtauh often have a more difficult time bonding with animals than humans do. Their ability has an evolutionary history as a hunting tool rather than as a social one; xtauh use it to detect and track prey, while generally shielding their own emotions from each others' |
| - | Therefore, empathically felt emotions and feelings do not instinctively elicit sympathy - they can even be a nuisance or disruptive - and takmar | + | Therefore, empathically felt emotions and feelings do not instinctively elicit sympathy - they can even be a nuisance or disruptive - and xtauh are more likely to see it as a point of difference from animals than one of similarity, though a few species may be exceptions. Since very young children also have difficulty shielding their emotions, animals with a similar emotional " |
| - | Work animals are not uncommon, | + | Work animals are not uncommon, |
| ===== Behaviors ===== | ===== Behaviors ===== | ||
| - | //See also [[takma:behaviors|Behaviors]].// | + | //See also [[xtauh: |
| - | While takmar, like humans, have a wide variety of practices based in culture and religion, there are many that rest ultimately in the sociobiology of the species. The possession of the empathic sense, prehistoric territorial instincts and reproductive strategies - factors like these continue to have effects on present-day societies. | + | While xtauh, like humans, have a wide variety of practices based in culture and religion, there are many that rest ultimately in the sociobiology of the species. The possession of the empathic sense, prehistoric territorial instincts and reproductive strategies - factors like these continue to have effects on present-day societies. |
| ==== Sociability ==== | ==== Sociability ==== | ||
| Line 108: | Line 111: | ||
| ==== Courtship ==== | ==== Courtship ==== | ||
| + | Courtship generally involves the male giving gifts to a female with whom he feels there might be mutual interest (the female may have already confirmed this through indirect means, depending on how eager she is to proceed). How a gift is received depends on the female' | ||
| + | |||
| + | After an appropriate amount of time, which is highly variable between cultures, the female will generally " | ||
| ==== Migration ==== | ==== Migration ==== | ||
| Line 121: | Line 126: | ||
| ==== Naming conventions ==== | ==== Naming conventions ==== | ||
| - | One of the few persistent threads in takma naming traditions is a near-universal preference for names indicating bloodline and lineage - if they exist - being passed down through female descent. Males are usually considered by females to keep their mother' | + | One of the few persistent threads in xtauh naming traditions is a near-universal preference for names indicating bloodline and lineage - if they exist - being passed down through female descent. Males are usually considered by females to keep their mother' |
| ==== Gender conventions ==== | ==== Gender conventions ==== | ||
| - | Across many takma cultures, there is an expectation of females to be strong and assertive, to defend what's theirs, to push ahead, and to not be pushed over - pillars of strength and endurance, doers of deeds. Fertility is also generally an important part of the female image, and someone of childbearing age who either does not or cannot bear children has a diminished status in the eyes of her peers, while having many children is interpreted positively. | + | Across many xtauh cultures, there is an expectation of females to be strong and assertive, to defend what's theirs, to push ahead, and to not be pushed over - pillars of strength and endurance, doers of deeds. Fertility is also generally an important part of the female image, and one who either does not or cannot bear children has a diminished status in the eyes of her peers, while having many children is interpreted positively. |
| - | + | ||
| - | Males are generally expected to be loyal, obedient | + | Males are generally expected to be loyal (though not blindly) |
| ==== Relationships ==== | ==== Relationships ==== | ||
| + | Females are generally held to have authority over a household, both mates and children. Though there are rare situations where females may " | ||
| + | |||
| + | The labor required to keep a household running is distributed depending on the size and wealth of the household, but generally the female, and such males as can be spared, go out and catch food or earn income, while at least one male remains at home to perform domestic duties, such as rearing children, home crafts and light repairs, and so on. | ||
| ==== Taboos ==== | ==== Taboos ==== | ||
| + | === Paternity === | ||
| + | Xtauh are by nature inclined to polyandry - the practice of one female having more than one male mate - and, because there are many more males than females, the practice is frequent. But in nearly all xtauh cultures, there is a resistance by females to the idea of identifying, | ||
| + | |||
| + | This taboo is so universal among xtauh societies that it can be classified as a manifestation of the species' | ||
| ==== Average technological level ==== | ==== Average technological level ==== | ||
| - | While some takma cultures | + | Xtauh cultures |
| - | The Earthly analogies have begun to break down, however, with the discovery of [[concept: | + | The Earthly analogies have begun to break down, however, with the discovery of [[concept: |
| ===== History ===== | ===== History ===== | ||
| Line 143: | Line 153: | ||
| ===== Relations with other species ===== | ===== Relations with other species ===== | ||
| - | //See also [[takma:relations|Relations]].// | + | //See also [[xtauh: |
| - | The attitude of most takmar toward other sapient species tends to vary between dismissive and genocidal. The most numerous and technologically advanced species on Avishraa, takmar have relatively | + | The xtauh having |
| - | * takma:behaviors#Aestivation | + | * xtauh:behaviors#aestivation |
| - | * takma:behaviors#Apaternalism | + | * xtauh:behaviors#apaternalism |
| - | * takma:behaviors#Courtship | + | * xtauh:behaviors#courtship |
| - | * takma:behaviors#Empathic shielding | + | * xtauh:behaviors#empathic_shielding |
| - | * takma:behaviors#Grooming | + | * xtauh:behaviors#grooming |
| - | * takma:behaviors#Half-sleep | + | * xtauh:behaviors#halfsleep |
| - | * takma:behaviors#Male bands | + | * xtauh:behaviors#male_bands |
| - | * takma:behaviors#Social status | + | * xtauh:behaviors#social_status |
| - | * takma:behaviors#Territoriality | + | * xtauh:behaviors#territoriality |
| - | * takma:behaviors#Thalassophobia | + | * xtauh:behaviors#thalassophobia |
| - | * takma: | + | |
| - | * takma: | + | |
| - | * takma: | + | |
| - | * takma: | + | |
| - | * takma: | + | |
| - | * takma: | + | |
| - | * takma: | + | |
| - | * takma: | + | |
| - | * takma: | + | |
| {{tag> | {{tag> | ||
xtauh/start.1597332478.txt.gz · Last modified: (external edit)
