universe:mikurmiya:kastun
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| universe:mikurmiya:kastun [2023/11/22 10:12] – shyriath | universe:mikurmiya:kastun [2024/01/25 09:43] (current) – ↷ Links adapted because of a move operation shyriath | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Kastun ====== | ====== Kastun ====== | ||
| - | **Kastun** is the name in [[language: | + | **Kastun** is the name in [[language: |
| The fourth planet of the star [[universe: | The fourth planet of the star [[universe: | ||
| Line 46: | Line 46: | ||
| As Avishraa is tidally locked to its parent, Kastun remains in a stable position in the moon's sky, and shifts only slightly on a seasonal basis from the point of view of an observer; in addition, it is more or less visible, absent cloud cover, at all times of local day on the planet-facing side. As such, it is a commonly used point of reference in celestial navigation on the side of Avishraa facing the planet. | As Avishraa is tidally locked to its parent, Kastun remains in a stable position in the moon's sky, and shifts only slightly on a seasonal basis from the point of view of an observer; in addition, it is more or less visible, absent cloud cover, at all times of local day on the planet-facing side. As such, it is a commonly used point of reference in celestial navigation on the side of Avishraa facing the planet. | ||
| - | By itself, it provides an estimate of distance to the far northern [[avishraa:geography: | + | By itself, it provides an estimate of distance to the far northern [[geography: |
| On the far side, from which Kastun cannot be seen, purely celestial navigation is complicated by the moon's lengthy local day; using sunrise or sunset to observe the relative positions of the sun and stars is only feasible every few Earth weeks. As there are no known settlements of [[species: | On the far side, from which Kastun cannot be seen, purely celestial navigation is complicated by the moon's lengthy local day; using sunrise or sunset to observe the relative positions of the sun and stars is only feasible every few Earth weeks. As there are no known settlements of [[species: | ||
| ==== Mythology ==== | ==== Mythology ==== | ||
| - | In the [[culture:mythology:Imperial religion:]], Kastun is the home of the [[culture:mythology: | + | In the [[mythology: |
| - | In the mythological complex referred to as [[culture:mythology:Eyes of the Sky:]], prevalent among xtauh tribes of the central [[avishraa:geography: | + | In the mythological complex referred to as [[mythology: |
| {{tag> | {{tag> | ||
universe/mikurmiya/kastun.1700665977.txt.gz · Last modified: by shyriath
