universe:mikurmiya:kastun
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| universe:mikurmiya:kastun [2021/05/07 10:47] – ↷ Links adapted because of a move operation shyriath | universe:mikurmiya:kastun [2024/01/25 09:43] (current) – ↷ Links adapted because of a move operation shyriath | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Kastun** is the name in [[language: | + | ====== Kastun ====== |
| + | **Kastun** is the name in [[language: | ||
| - | The fourth planet of the star [[universe:mikurmiya:|Mikurmiya]], | + | The fourth planet of the star [[universe: |
| Kastun has at least thirty-five moons, but only three of them are more than 200 km in diameter; of these, the outermost, and by far the largest, is Avishraa, the only one of the moons known to bear life. | Kastun has at least thirty-five moons, but only three of them are more than 200 km in diameter; of these, the outermost, and by far the largest, is Avishraa, the only one of the moons known to bear life. | ||
| Line 7: | Line 8: | ||
| ===== Numerical characteristics ===== | ===== Numerical characteristics ===== | ||
| ==== Orbital ==== | ==== Orbital ==== | ||
| - | * Periapsis: | + | * Periapsis: |
| - | * Apoapsis: | + | * Apoapsis: |
| * Eccentricity: | * Eccentricity: | ||
| - | * Orbital period: | + | * Orbital period: |
| * Inclination: | * Inclination: | ||
| Line 40: | Line 41: | ||
| ===== Fauna and flora ===== | ===== Fauna and flora ===== | ||
| Life exists on Kastun, mostly in the upper layers of the atmosphere within or near the regions where water vapor exists in large quantities. The biosphere consists almost entirely of unicellular life, mainly a complex of [[https:// | Life exists on Kastun, mostly in the upper layers of the atmosphere within or near the regions where water vapor exists in large quantities. The biosphere consists almost entirely of unicellular life, mainly a complex of [[https:// | ||
| + | |||
| ===== Significance on Avishraa ===== | ===== Significance on Avishraa ===== | ||
| ==== Navigation ==== | ==== Navigation ==== | ||
| As Avishraa is tidally locked to its parent, Kastun remains in a stable position in the moon's sky, and shifts only slightly on a seasonal basis from the point of view of an observer; in addition, it is more or less visible, absent cloud cover, at all times of local day on the planet-facing side. As such, it is a commonly used point of reference in celestial navigation on the side of Avishraa facing the planet. | As Avishraa is tidally locked to its parent, Kastun remains in a stable position in the moon's sky, and shifts only slightly on a seasonal basis from the point of view of an observer; in addition, it is more or less visible, absent cloud cover, at all times of local day on the planet-facing side. As such, it is a commonly used point of reference in celestial navigation on the side of Avishraa facing the planet. | ||
| - | By itself, it provides an estimate of distance to the far northern [[avishraa:place:heartlands|Heartlands]] where Kastun is nearest to [[https:// | + | By itself, it provides an estimate of distance to the far northern [[geography:sekhaa: |
| On the far side, from which Kastun cannot be seen, purely celestial navigation is complicated by the moon's lengthy local day; using sunrise or sunset to observe the relative positions of the sun and stars is only feasible every few Earth weeks. As there are no known settlements of [[species: | On the far side, from which Kastun cannot be seen, purely celestial navigation is complicated by the moon's lengthy local day; using sunrise or sunset to observe the relative positions of the sun and stars is only feasible every few Earth weeks. As there are no known settlements of [[species: | ||
| ==== Mythology ==== | ==== Mythology ==== | ||
| - | In the [[culture:mythology: | + | In the [[mythology: |
| - | In the mythological complex referred to as [[culture:mythology:eyes-of-the-sky:|Eyes of the Sky]], prevalent among xtauh tribes of the central [[avishraa:place:brightness|Brightness]], Kastun is described as being one of the eyes of [[culture:mythology:eyes-of-the-sky:daxelh|Daxelh]], the creator goddess. | + | In the mythological complex referred to as [[mythology: |
| {{tag> | {{tag> | ||
universe/mikurmiya/kastun.1620398832.txt.gz · Last modified: (external edit)
