universe:mikurmiya:avishraa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| universe:mikurmiya:avishraa [2025/06/10 14:41] – shyriath | universe:mikurmiya:avishraa [2025/06/10 14:45] (current) – shyriath | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| //(See also [[geography: | //(See also [[geography: | ||
| - | The surface of Avishraa is mostly (70-80%) covered by saltwater oceans. Although minor landmasses are scattered across the surface, most of the land area is concentrated in four or five continents - depending on how closely some accumulations of small land masses must be clustered to define them as ' | + | The surface of Avishraa is mostly (70-80%) covered by saltwater oceans. Although minor landmasses are scattered across the surface, most of the land area is concentrated in four or five continents - depending on how closely some accumulations of small land masses must be clustered to define them as ' |
| ===== Atmosphere and hydrosphere ===== | ===== Atmosphere and hydrosphere ===== | ||
universe/mikurmiya/avishraa.txt · Last modified: by shyriath
