takma:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| takma:start [2024/01/25 09:43] – ↷ Links adapted because of a move operation shyriath | takma:start [2024/01/25 10:04] (current) – shyriath | ||
|---|---|---|---|
| Line 80: | Line 80: | ||
| ===== Ecology and habitats ===== | ===== Ecology and habitats ===== | ||
| - | Takmar are for the most part restricted to the continent of [[geography: | + | Takmar are for the most part restricted to the continent of [[geography: |
| Takmar are not, biologically speaking, as adaptable to climate as humans are. They require an overall warmer temperature range, and are most comfortable around 25 to 35 degrees C; they also require far more moisture, and need to remain in an environment that has either high humidity or sizable bodies of water available to immerse in. This means that their highest population densities are found amid tropical rainforests, | Takmar are not, biologically speaking, as adaptable to climate as humans are. They require an overall warmer temperature range, and are most comfortable around 25 to 35 degrees C; they also require far more moisture, and need to remain in an environment that has either high humidity or sizable bodies of water available to immerse in. This means that their highest population densities are found amid tropical rainforests, | ||
takma/start.1706193827.txt.gz · Last modified: by shyriath
