takma:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| takma:start [2023/11/22 10:06] – shyriath | takma:start [2024/01/25 10:04] (current) – shyriath | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Takmar ====== | ====== Takmar ====== | ||
| - | The species known as the **takmar** in [[language: | + | The species known as the **takmar** in [[language: |
| ===== Numerical characteristics ===== | ===== Numerical characteristics ===== | ||
| Line 37: | Line 37: | ||
| ===== Taxonomy and evolution ===== | ===== Taxonomy and evolution ===== | ||
| ==== Ancestry and relatives ==== | ==== Ancestry and relatives ==== | ||
| - | The closest living relatives of the takmar are a species referred to in [[avishraa:geography: | + | The closest living relatives of the takmar are a species referred to in [[geography: |
| - | The ancestors of the takmins diverged some 74 thousand cycles ago from those of the [[species: | + | The ancestors of the takmins diverged some 74 thousand cycles ago from those of the [[species: |
| ==== Variations ==== | ==== Variations ==== | ||
| Line 51: | Line 51: | ||
| * // | * // | ||
| - | As with human races, the boundaries between them are not distinct and there are many areas where considerable mixture has occurred. This is especially true with takma settlements in the [[avishraa:geography: | + | As with human races, the boundaries between them are not distinct and there are many areas where considerable mixture has occurred. This is especially true with takma settlements in the [[geography: |
| There is also a fourth group, whose biological status is somewhat unusual - it is clearly heritable and clearly has physical markers, but since members of the group also inherit racial characteristics independently of this, its identity as a race is debatable. This group is variously called the [[chosen: | There is also a fourth group, whose biological status is somewhat unusual - it is clearly heritable and clearly has physical markers, but since members of the group also inherit racial characteristics independently of this, its identity as a race is debatable. This group is variously called the [[chosen: | ||
| Line 80: | Line 80: | ||
| ===== Ecology and habitats ===== | ===== Ecology and habitats ===== | ||
| - | Takmar are for the most part restricted to the continent of [[avishraa:geography: | + | Takmar are for the most part restricted to the continent of [[geography: |
| Takmar are not, biologically speaking, as adaptable to climate as humans are. They require an overall warmer temperature range, and are most comfortable around 25 to 35 degrees C; they also require far more moisture, and need to remain in an environment that has either high humidity or sizable bodies of water available to immerse in. This means that their highest population densities are found amid tropical rainforests, | Takmar are not, biologically speaking, as adaptable to climate as humans are. They require an overall warmer temperature range, and are most comfortable around 25 to 35 degrees C; they also require far more moisture, and need to remain in an environment that has either high humidity or sizable bodies of water available to immerse in. This means that their highest population densities are found amid tropical rainforests, | ||
| - | As for water itself, takma settlement in arid climates, such as the desert known as the [[avishraa:geography: | + | As for water itself, takma settlement in arid climates, such as the desert known as the [[geography: |
| Lately, the development of [[concept: | Lately, the development of [[concept: | ||
takma/start.1700665590.txt.gz · Last modified: by shyriath
