history:prehistory:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:prehistory:start [2021/05/08 20:48] – shyriath | history:prehistory:start [2024/01/25 09:53] (current) – shyriath | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Prehistory ====== | ====== Prehistory ====== | ||
| - | **Prehistory** covers the entire period up to the invention of writing on [[Avishraa:]]. In this section only, dates are given in // | + | **Prehistory** covers the entire period up to the invention of writing on [[universe:mikurmiya: |
| - | <csstimeline> | + | <dwtimeline title=" |
| - | <entry> | + | <milestone title=" |
| - | date: ~850 million CBP | + | The star [[universe: |
| - | title: | + | </milestone> |
| - | description: | + | <milestone title=" |
| - | </entry> | + | Avishraa' |
| - | <entry> | + | </milestone> |
| - | date: ~740 million CBP | + | <milestone title=" |
| - | title: | + | Enriched by nucleotides and sugar molecules delivered by meteorites, increasingly sophisticated chemical reactions result in the first life forms on Avishraa. |
| - | description: | + | </milestone> |
| - | </entry> | + | <milestone title=" |
| - | <entry> | + | The first animals appear, though they are at this point little more than [[https:// |
| - | date: ~700 million CBP | + | </milestone> |
| - | title: | + | <milestone title=" |
| - | description: | + | The first [[https:// |
| - | </entry> | + | </milestone> |
| - | <entry> | + | <milestone title=" |
| - | date: ~120 million CBP | + | Having been approaching each other for the last hundred million cycles or so, Seluurin' |
| - | title: | + | </milestone> |
| - | description: | + | <milestone title=" |
| - | </entry> | + | The earliest land plants appear; at this stage they are mostly internally undifferentiated. |
| - | <entry> | + | </milestone> |
| - | date: ~95 million CBP | + | <milestone title=" |
| - | title: | + | The first [[species: |
| - | description: | + | </milestone> |
| - | </entry> | + | <milestone title=" |
| - | <entry> | + | With the appearance of vascular plants, able to survive in a wider array of environments, |
| - | date: ~93 million CBP | + | </milestone> |
| - | title: | + | <milestone title=" |
| - | description: | + | While hexapods capable of leaving the water have now existed for some time, their eggs had to be laid in water. The development of eggs with a protective layer allowing them to be laid on land allows them to roam further away, and feast on the invertebrates that have thus far had inland areas to themselves. Early in hexapod history, the [[species: |
| - | </entry> | + | </milestone> |
| - | <entry> | + | <milestone title=" |
| - | date: ~90-80 million CBP | + | After having earlier passed through Seluurin' |
| - | title: | + | </milestone> |
| - | description: | + | <milestone title=" |
| - | </entry> | + | A clade of small, arboreal zalkines whose lifestyle had previously involved leaping between branches in dense forest - not unlike Earthly squirrels - develop their anterior limbs into wide, flat surfaces for gliding: the [[species: |
| - | <entry> | + | </milestone> |
| - | date: ~75 million CBP | + | <milestone title=" |
| - | title: | + | A relatively sudden rise in sea level triggers mass extinctions throughout the world. The draconiforms, |
| - | description: | + | </milestone> |
| - | </entry> | + | <milestone title=" |
| - | <entry> | + | Sea level rise over the past few hundred thousand cycles triggers a widespread shift in habitat distribution and accompanying mass extinctions. The preferred lowland forests of the draconiforms are temporarily decimated, but the appearance of extensive marshes and, eventually, mangroves, spur them to develop the capacity for true flight, and to adapt to a [[https:// |
| - | date: ~65 million CBP | + | </milestone> |
| - | title: | + | <milestone title=" |
| - | description: | + | A climatic shift occurs, causing a resumption of less precipitation and lower sea levels. |
| - | </entry> | + | </milestone> |
| - | <entry> | + | <milestone title=" |
| - | date: ~59 million CBP | + | While the radiation of draconiform species never fully stopped, its impetus fades by this time as the new dry period gathers strength; by now they have become a ubiquitous sight around the coasts and oceans of the world. |
| - | title: | + | </milestone> |
| - | description: | + | <milestone title=" |
| - | </entry> | + | The climate shifts to a new wet phase, facilitating the expansion of the draconiforms into continental interiors. |
| - | <entry> | + | </milestone> |
| - | date: ~15 million CBP | + | <milestone title=" |
| - | title: | + | While the earliest draconiforms had spread easily along coasts and other water bodies, residing permanently in continental interiors, beginning around 1.3 million CBP, had proven difficult until the advent of another wet period in Avishraan history. Among these are the first [[species: |
| - | description: | + | </milestone> |
| - | </entry> | + | <milestone title=" |
| - | <entry> | + | The current dry period begins, with lower rainfall and sea levels. |
| - | date: ~6.5 million CBP | + | </milestone> |
| - | title: | + | <milestone title=" |
| - | description: | + | By the time that the wet period had ended, many takmoids had taken up lifestyles that took them away from the water and into the wider grasslands for lengthy periods. The lineage known as the [[species: |
| - | </entry> | + | </milestone> |
| - | <entry> | + | <milestone title=" |
| - | date: ~4.7 million CBP | + | Takmid necks had shortened considerably from those of their proto-takmoid ancestors, leaving them unable to see over tall grass or obstructions. It appears to be for this reason that, about this time, the takmids develop the ability to stand on their hind legs for long periods, and to evolve enough flexibility in their forepaws to hold onto low branches and other supports. Regardless, takmids at this stage cannot walk upright and keep their balance; they travel on all fours. Ancestral takmids possess at least two basic [[takma:scales_and_coloration|scale types]]: massive and cavitated. |
| - | title: | + | </milestone> |
| - | description: | + | <milestone title=" |
| - | </entry> | + | At the time bipedalism appeared, the takmids had already begun to diverge into separate populations, |
| - | <entry> | + | </milestone> |
| - | date: ~4.4 million CBP | + | <milestone title=" |
| - | title: | + | Among the takmins, the massive scale type has come to predominate. A mutation of the massive scale type has appeared, the stratified scales. The cavitated scale type has become increasingly rare, and disappears around this time. |
| - | description: | + | </milestone> |
| - | </entry> | + | <milestone title=" |
| - | <entry> | + | Though the Brightness is, at this time, a grassland, it was already drier than the Sea of Grass and has been becoming drier all the time. This has driven a tendency, in the takmins, for multiple males to bring food to female nests for aid in child-rearing, |
| - | date: ~3.2 million CBP | + | </milestone> |
| - | title: | + | <milestone title=" |
| - | description: | + | The increasing desertification of the Brightness has forced a divergence between takmin populations who crowd around the largest remaining bodies of water and those relegated to the margins. The former - who maintained a certain level of physical size and social complexity - are the ancestors of the [[takma: |
| - | </entry> | + | </milestone> |
| - | <entry> | + | <milestone title=" |
| - | date: ~2.8 million CBP | + | With their habitat continuing to shrink, the proto-takmar begin to strike out from the river valleys and oases they have been inhabiting. While some of them are able to join the proto-xtauh, |
| - | title: | + | </milestone> |
| - | description: | + | <milestone title=" |
| - | </entry> | + | The Brightness attains approximately its present size and condition. The river habitats around which the proto-takmar originated have become too restrictive to support large pre-agricultural populations, |
| - | <entry> | + | </milestone> |
| - | date: ~1.7 million CBP | + | <milestone title=" |
| - | title: | + | Gene flow between the two populations has almost entirely ceased; the two have effectively become separate species, the [[takma: |
| - | description: | + | </milestone> |
| - | </entry> | + | <milestone title=" |
| - | <entry> | + | Spongiform scales become prevalent in a large percentage of the takma species, especially among the ancestors of the [[takma: |
| - | date: ~750 thousand CBP | + | </milestone> |
| - | title: | + | </dwtimeline title=" |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~200 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~91 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~78 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~74 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~52 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~35 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~18 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~15 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~9 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~6 thousand CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | <entry> | + | |
| - | date: ~3800 CBP | + | |
| - | title: | + | |
| - | description: | + | |
| - | </entry> | + | |
| - | </csstimeline> | + | |
| {{tag> | {{tag> | ||
history/prehistory/start.1620521339.txt.gz · Last modified: (external edit)
