geography:sekhaa:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geography:sekhaa:start [2024/01/25 09:16] – removed - external edit (Unknown date) 127.0.0.1 | geography:sekhaa:start [2025/12/04 12:20] (current) – shyriath | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Sekhaa ====== | ||
| + | {{ : | ||
| + | {{tag> | ||
| + | **Sekhaa** [sɛˈxɑː, | ||
| + | ===== Etymology ==== | ||
| + | The word //Sekhaa// ultimately derived from an Ancient or pre-Ancient Imperial term [t͡sɯˈkhɑjɑtʰ] that referred to the civilized world, having a certain amount of similarity to the original sense of the Earthly term // | ||
| + | |||
| + | //Sekhaa// is nowadays a proper noun, used only to refer to the mainland continent and the islands immediately adjacent to it. Regardless, some measure of its original meaning remains in that its use is considered more technical the further away from takma-inhabited lands it is applied; that is to say, the entire landmass is Sekhaa, but when a takma might make blanket statements about Sekhaa, they usually refer only to those parts of it that their species lives in. | ||
| + | |||
| + | ===== Size and arrangement ===== | ||
| + | Sekhaa is a large continent, spanning from 75°N to 20°S in latitude, and 60°W to 66°E in longitude; it runs approximately 8250 km from north to south and 8500 km from east to west, and can be roughly compared in land area to [[https:// | ||
| + | |||
| + | It is bounded on the east by the [[geography: | ||
| + | |||
| + | ===== Geography and climate ===== | ||
| + | Sekhaa is, very approximately, | ||
| + | |||
| + | ==== Southern Sekhaa ==== | ||
| + | The lower limb of the Z, in southern Sekhaa, for the most part runs approximately east-west, parallel to and just south of the equator. Its connection to the rest of Sekhaa, at the western end, is crossed and mostly obstructed by the [[geography: | ||
| + | |||
| + | The [[geography: | ||
| + | |||
| + | East of the Tangle lie the [[geography: | ||
| + | |||
| + | The " | ||
| + | |||
| + | Southern Sekhaa lies almost entirely within the belt of high temperatures and precipitation that sits over the equator of Avishraa, and is dominated by rainforests, | ||
| + | |||
| + | ==== Southwestern Sekhaa ==== | ||
| + | |||
| + | ==== Central Sekhaa ==== | ||
| + | |||
| + | ==== Northern Sekhaa ==== | ||
| + | |||
| + | ==== Northwestern Sekhaa ==== | ||
| + | |||
| + | ==== Northeastern Sekhaa ==== | ||
| + | |||
| + | |||
| + | ===== Features ===== | ||
| + | ==== Landmarks ==== | ||
| + | Geographical features or areas that are notable enough to be named but have too small an extent to be considered regions. | ||
| + | |||
| + | ==== Regions ==== | ||
| + | Roughly defined areas of land, independent of geopolitical allegiance. This includes mountain ranges (as opposed to individual mountains). | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | |||
| + | ==== Islands and island chains ==== | ||
| + | Islands associated with Sekhaa, while being separated from it by water. | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | |||
| + | ==== Mountains ==== | ||
| + | Individual mountains, hills, peaks, and prominent heights. | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | |||
| + | ==== Rivers and streams ==== | ||
| + | Permanent or intermittent but long-term bodies of flowing water. | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | |||
| + | ==== Water bodies ==== | ||
| + | Inland bodies of standing water. Lakes, inland seas. | ||
| + | * [[geography: | ||
| + | |||
| + | ==== Marine bodies ==== | ||
| + | Areas of saltwater that are part of and directly connected to the ocean, but which are substantially defined by the land they border. Bays, gulfs, fjords. | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | * [[geography: | ||
| + | |||
| + | ===== Political geography ===== | ||
| + | |||
| + | |||
| + | ===== History ===== | ||
