geography:ocean:uvuuns_reach
Differences
This shows you the differences between two versions of the page.
| geography:ocean:uvuuns_reach [2024/02/07 14:58] – created shyriath | geography:ocean:uvuuns_reach [2024/02/07 20:43] (current) – shyriath | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Uvuun' | Uvuun' | ||
| - | It covers most of the southern hemisphere of [[universe: | + | It covers most of the southern hemisphere of [[universe: |
| With no major landmasses at or around the south pole to disrupt currents, there is no stable icecap, though floating ice will form at night and several of the islands between 75° and 80° S have a permanent coating of ice, including glaciers. | With no major landmasses at or around the south pole to disrupt currents, there is no stable icecap, though floating ice will form at night and several of the islands between 75° and 80° S have a permanent coating of ice, including glaciers. | ||
| {{tag> | {{tag> | ||
geography/ocean/uvuuns_reach.1707335918.txt.gz · Last modified: by shyriath
